Subscribe to receive an email every time a new post has been published.
All of the round data referenced below can be downloaded from here. The data is part of a project that downloads round data periodically and uploads the csv.
Another volatile week
We had another volatile week in crypto. BNB started in the h500s, dropped as low as m500s briefly touched m600s, only to come back down and end the week in mh500s. All-in-all BNB fared relatively well compared to other crypto. Bitcoin started the week out at nearly $60k and ended in lm50s, for a total drop of nearly 10%.
I won't pretend to know what's driving crypto prices, but as always I'll remind everyone to regularly take profits from the game or at least diversify.
More stoppages
This won't come as a surprise to any regular reader of this blog, but we saw a number of stoppages this week. We saw a total of 5 stoppages although they were short and quickly resolved.
Epoch | Start Time |
22605 | 2021-11-23 08:04:09 |
22606 | 2021-11-23 09:28:48 |
22607 | 2021-11-23 10:48:03 |
22612 | 2021-11-23 22:28:24 |
22751 | 2021-11-24 20:46:45 |
At least they're trying to get it back up quickly.
I mentioned last time but stoppages are annoying but they're usually followed by light volume, which is both a risk and opportunity. If you're building a bot that trades, you may want to consider stoppages and hold back because you might be betting into an shallow pool, hurting your payout. On the other hand, there may be opportunity as others bet into a shallow pool
Thanksgiving turkey
We had some very large rounds this week in terms of size. The largest rounds were on 2021-11-25 (Thanksgiving in the US), although they would be late night Wednesday or very early Thursday depending on the timezone. My theory is someone was home for Thanksgiving the night before and threw down some stacks. Maybe he was flexing to his former high-school friends.
Either way, here are the biggest rounds of the week
Epoch | Timestamp | UTC Time | Total amount BNB |
22809 | 1637822794 | 2021-11-25 01:46:34 | 166.884699 |
22814 | 1637824336 | 2021-11-25 02:12:16 | 127.928520 |
22819 | 1637825878 | 2021-11-25 02:37:58 | 117.539345 |
22817 | 1637825261 | 2021-11-25 02:27:41 | 98.688385 |
22821 | 1637826506 | 2021-11-25 02:48:26 | 98.283270 |
22816 | 1637824955 | 2021-11-25 02:22:35 | 96.283732 |
22823 | 1637827126 | 2021-11-25 02:58:46 | 87.037876 |
22811 | 1637823411 | 2021-11-25 01:56:51 | 84.940670 |
22249 | 1637557678 | 2021-11-22 00:07:58 | 75.027720 |
A good chunk of of the volume came from account 0x7324b637f95691c652859deaa733f4d5c3f67103. This year I am grateful for those that throw down large helping us little folks just trying to edge out the 3% house take. For that we over at BSC Predict salute you.
Speaking of losers...
Winners and Losers
Here are this weeks winners:
account | games played | won | won USD | Winnings Even Money | Average bet size |
0xc8923536f8c1a348f15e87315740bb5933aeb4c9 | 69 | 89.43 | 50,976.26 | 13.78 | 5.97 |
0x3644d5bb8fdf6219adac7ef11eea8193a5305642 | 159 | 58.54 | 33,371.30 | 26.67 | 2.81 |
0xfe8200ec1b27f7fae4b1c6b44b087d93aea6c822 | 277 | 42.84 | 24,423.49 | 33.19 | 1.40 |
0x8b8b033643feec90cad13fddd82a17db0fade8db | 236 | 36.99 | 21,085.54 | 3.89 | 2.53 |
0x63f5653727c7f23cc4ace5854c69da9d4c888888 | 50 | 32.52 | 18,540.55 | 7.41 | 2.70 |
0x41a923f3b5915baa17589dca095336545b40cd07 | 199 | 31.19 | 17,779.57 | 13.83 | 1.98 |
0x712fdd09ac64d5776077e2b813fcd1b0431f5278 | 51 | 31.18 | 17,773.16 | 9.24 | 2.66 |
0xe91448d1d0e283d9951196d70a642a39b3816f7b | 535 | 29.52 | 16,829.29 | 2.95 | 1.12 |
0x74c67cf221312ea8ea919f3ee982f4b3798c57e5 | 171 | 25.98 | 14,809.03 | 12.04 | 1.02 |
0xea1cebd819208434059afa05d436e26504025891 | 294 | 22.14 | 12,620.68 | -2.50 | 0.42 |
You may recognize the top winner of the week, as our friend 0xc89, who showed up in our 2021-10-23, 2021-11-01 and 2021-11-08 recaps, usually on the wrong side of winners and losers, although he was #2 on the winner board on 2021-11-08 recap.
Well, this week he reclaims the winner throne with a staggering performance of winning 89 BNB. It goes to show you persistence pays off. Swing for the fences, eventually you'll get there. How is his performance in total?
Turns out he's down over $350k. Do not do whatever he does.
My dream is to interview this guy, so if anyone knows how I can get in contact with him, drop me an email.
Which brings us to our losers.
from | games played | won | won USD | Winnings Even Money | Average bet size |
0x7324b637f95691c652859deaa733f4d5c3f67103 | 12 | -182.78 | -104,188 | -8.62 | 31.0 |
0x7f9f833f28ae5f5afa7a9714c9958cde3ec6f7aa | 334 | -104.89 | -59,791 | -60.82 | 1.57 |
0xc50382d876f266d6ac4abf7f188bf8bb2b699ddf | 5 | -95.28 | -54,313 | -1.90 | 50.0 |
0x3b6d6d1b7aa126e6b7aa35881b305c685817e9c6 | 337 | -60.54 | -34,509 | -34.27 | 2.09 |
0xfaaca6db387d3a2824ede72ddafa9857384c75ac | 342 | -59.47 | -33,902 | -31.15 | 1.24 |
0xefc4476012054e657e26375ec6aa3d29096cf36f | 122 | -44.57 | -25,409 | -10.72 | 3.10 |
0x8f96c870365ae1ec6f3f5d2cb7320958d3d2d009 | 83 | -40.92 | -23,326 | -4.80 | 1.20 |
0x7aa9a3b0590d76d089e8cdc99af884a58a083039 | 169 | -36.52 | -20,821 | -16.24 | 2.42 |
0x0ed3626ea420a209fda1742d52fa05975996226d | 346 | -33.63 | -19,170 | -25.85 | 1.20 |
0x90bae1f76ec11ea12410ac14188caff57a5aa24e | 235 | -32.63 | -18,599 | -12.87 | 1.15 |
No surprises here. Our Thanksgiving turkey topped the list with a total loss of ~$100k. Special shoutout to 0xc503 who managed to make our list with only 5 bets in a very short period of time.
As you know, we at BSC Predict have nothing but love for our losers.
As always, feel free to reach out with questions or comments or want my to highlight anything different on my weekly market recaps. If you like what you read and want to subscribe to receive an email when a new post is published, click here.
Good luck and bet responsibly!